| Coins Gold | Coins Silver | Prestige Set |
|||||
|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | |
| Silver $1 Proof | 888,858 | 888,858 | |||||
| Gold $5 Proof | 42,618 | 42,618 | |||||
| 2 Coin (Silver and Gold) Proof | 225,534 | 225,534 | 225,534 | ||||
| Silver $1 Uncirculated | 139,084 | 139,084 | |||||
| Gold $5 Uncirculated | 10,629 | 10,629 | |||||
| 2 Coin (Silver and Gold) Uncirculated | 38,971 | 38,971 | 38,971 | ||||
| 4 Coin Set | 13,313 | 13,313 | 13,313 | 13,313 | 13,313 | ||
| Prestige Set | 231,661 | 231,661 | 231,661 | ||||
| Total | 1,590,668 | 281,465 | 62,913 | 1,359,366 | 191,368 | 231,661 | |
| 344,378 | 1,550,734 | 231,661 | |||||
Figures as of January 1990