| Coins Gold | Coins Silver | Coins Clad | Prestige Set | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
| R01 | Clad Half-Dollar Proof | 157,442 | 157,442 | ||||||
| R02 | Silver $1 Proof | 142,604 | 142,604 | ||||||
| R03 | 2 Coin Proof | 250,348 | 250,348 | 250,348 | |||||
| R04 | Gold $5 Proof | 23,478 | 23,478 | ||||||
| R05 | 3 Coin Proof | 70,474 | 70,474 | 70,474 | 70,474 | ||||
| R06 | Clad Half-Dollar Uncirculated | 79,254 | 79,254 | ||||||
| R07 | Silver $1 Uncirculated | 39,639 | 39,639 | ||||||
| R08 | 2 Coin Uncirculated | 65,410 | 65,410 | 65,410 | |||||
| R09 | Gold $5 Uncirculated | 3,869 | 3,869 | ||||||
| R10 | 3 Coin Uncirculated | 10,051 | 10,051 | 10,051 | 10,051 | ||||
| R11 | 6 Coin | 18,039 | 18,039 | 18,039 | 18,039 | 18,039 | 18,039 | 18,039 | |
| R12 | Prestige Set | 256,954 | 256,954 | 256,954 | 256,954 | ||||
| Total | 1,117,562 | 111,991 | 31,959 | 738,419 | 133,139 | 753,257 | 172,754 | 256,954 | |
| 143,950 | 871,558 | 926,011 | |||||||
Figures as of September 1992