| Coins Gold | Coins Silver | Coins Clad | Prestige Set | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated | |
| Y01 | Clad Half-Dollar Proof | 105,472 | 105,472 | ||||||
| Y02 | Silver $1 Proof | 90,332 | 90,332 | ||||||
| Y03 | 2 Coin (Clad and Silver) Proof | 168,234 | 168,234 | 168,234 | |||||
| Y04 | Gold $5 Proof | 14,659 | 14,659 | ||||||
| Y05 | 3 Coin (Clad, Silver & Gold) Proof | 47,408 | 47,408 | 47,408 | 47,408 | ||||
| Y06 | Clad Half-Dollar Uncirculated | 53,229 | 53,229 | ||||||
| Y07 | Silver $1 Uncirculated | 79,174 | 79,174 | ||||||
| Y08 | 2 Coin (Clad and Silver) Uncirculated | 83,408 | 83,408 | 83,408 | |||||
| Y09 | Gold $5 Uncirculated | 2,762 | 2,762 | ||||||
| Y10 | 3 Coin (Clad, Silver & Gold) Uncirculated | 9,724 | 9,724 | 9,724 | 9,724 | ||||
| Y11 | 6 Coin | 15,246 | 15,246 | 15,246 | 15,246 | 15,246 | 15,246 | 15,246 | |
| Y12 | Prestige Set | 183,285 | 183,285 | 183,285 | 183,285 | ||||
| Total | 852,933 | 77,313 | 27,732 | 504,505 | 187,552 | 519,645 | 161,607 | 183,285 | |
| 105,045 | 692,057 | 681,252 | |||||||
Figures as of September 1993