| Coins Gold | Coins Silver | |||||
|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
| A20 | Silver $1 Proof | 96,211 | 96,211 | |||
| A21 | Silver $1 Proof Encapsulated | 400 | 400 | |||
| A22 | Gold $5 Proof | 4,167 | 4,167 | |||
| A23 | 2 Coin Proof | 12,647 | 12,647 | 12,647 | ||
| A24 | Silver $1 Uncirculated | 22,469 | 22,469 | |||
| A25 | Silver $1 Uncirculated Encapsulated | 1,718 | 1,718 | |||
| A26 | Gold $5 Uncirculated | 2,869 | 2,869 | |||
| A28 | 4 Coin Set | 4,918 | 4,918 | 4,918 | 4,918 | 4,918 |
| A29 | Young Collectors Set | 14,976 | 14,976 | |||
| A30 | Silver $1 Uncirculated Money Clip | 2,012 | 2,012 | |||
| A31 | Gold $5 Uncirculated Pendant | 470 | 470 | |||
| A32 | Gold $5 Uncirculated Pendant with Chain | 801 | 801 | |||
| A33 | Gold $5 Proof Encapsulated | 40 | 40 | |||
| 69979 | Silver Dollar Uncirculated Pocket Watch | 39 | 39 | |||
| 70074 | Gold $5 Uncirculated Pendant | 6 | 6 | |||
| 70075 | Gold $5 Uncirculated Pendant with Box Chain | 4 | 4 | |||
| 70076 | Silver $1 Uncirculated Money Slip | 74 | 74 | |||
| Total | 163,821 | 21,772 | 9,068 | 129,152 | 31,230 | |
| 30,840 | 160,382 | |||||
Figures as of September 1997