| Coins Gold | ||||
|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated |
| F05 | Gold Proof | 18,222 | 18,222 | |
| F06 | Gold Uncirculated | 3,169 | 3,169 | |
| F10 | 2 Coin (Proof & Uncirculated) | 8,725 | 8,725 | 8,725 |
| F08 | Gold Proof Pendant | 659 | 659 | |
| F09 | Gold Proof Pendant with Chain | 665 | 665 | |
| F07 | Gold Proof Lapel Pin | 224 | 224 | |
| F11 | Gold Proof Granite | 95 | 95 | |
| F12 | Gold Proof Granite (No Coin) | 97 | ||
| F13 | Gold Proof Leather Stamp Set | 384 | 384 | |
| F14 | Gold Proof Leather Stamp Set (No Coin) | 282 | ||
| F15 | Gold Proof Encapsulated | 500 | 500 | |
| Total | 33,022 | 29,474 | 11,894 | |
| 41,368 | ||||
Figures as of June 1998