| Coins Silver | |||||
|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Other Products |
| E04 | Silver Proof | 91,383 | 91,383 | ||
| E05 | Silver Uncirculated | 25,136 | 25,136 | ||
| E06 | Silver Uncirculated & Money Clip | 3,439 | 3,439 | 3,439 | |
| E07 | Silver Proof & Pin/Patch | 19,045 | 19,045 | 38,090 | |
| Total | 139,003 | 110,428 | 28,575 | 41,529 | |
| 139,003 | |||||
Figures as of December 1998