| Coins Silver | ||||
|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated |
| B09 | Silver Proof | 51,252 | 51,252 | |
| B10 | Silver Uncirculated | 10,978 | 10,978 | |
| B11 | 2 Coin (Proof & Uncirculated) | 17,170 | 17,170 | 17,170 |
| B12 | Young Collectors Set | 9,062 | 9,062 | |
| B13 | Coin & Stamp | 6,648 | 6,648 | |
| Total | 95,110 | 75,070 | 37,210 | |
| 112,280 | ||||
Figures as of March 1999