| Coins Bimetallic | Coins Silver | |||||
|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
| L21 | Silver Proof | 198,503 | 198,503 | |||
| L22 | Silver Uncirculated | 53,264 | 53,264 | |||
| L23 | Bimetallic Proof | 27,445 | 27,445 | |||
| L24 | Bimetallic Uncirculated | 7,261 | 7,261 | |||
| Total | 286,473 | 27,445 | 7,261 | 198,503 | 53,264 | |
| 34,706 | 251,767 | |||||
Figures as of June 2001