| Coins Gold | Coins Silver | |||||
|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
| S31 | Silver Proof | 142,873 | 142,873 | |||
| S32 | Gold Proof | 8,886 | 8,886 | |||
| S33 | 2 Coin Proof Set | 19,122 | 19,122 | 19,122 | ||
| S34 | Silver Uncirculated | 35,388 | 35,388 | |||
| S35 | Gold Uncirculated | 5,716 | 5,716 | |||
| S36 | 4 Coin Set | 4,869 | 4,869 | 4,869 | 4,869 | 4,869 |
| Total | 216,854 | 32,877 | 10,585 | 166,864 | 40,257 | |
| 43,462 | 207,121 | |||||
Figures as of March 2003