- Total Coins: 598,481
- Total Other Products: 49,671
- Read about the coin’s design, history, and specifications.
| Coins Silver | Other Products |
||||
|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | |
| 5C1 | Silver Proof – Encapsulated | 366,193 | 366,193 | ||
| 5C2 | Silver Uncirculated | 134,560 | 134,560 | ||
| 5C3 | Coin & Stamp Set | 49,671 | 49,671 | 49,671 | |
| 5J3 | American Legacy – Marine Corps* | 48,057 | 48,057 | ||
| Total | 598,481 | 414,250 | 184,231 | 49,671 | |
| 598,481 | |||||
Figures as of December 2005