| Coins Gold | Coins Silver | |||||
|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated |
| MOH1 | Gold Proof | 17,999 | 17,999 | |||
| MOH2 | Gold Uncirculated | 8,233 | 8,233 | |||
| MOH3 | Silver Proof | 112,833 | 112,833 | |||
| MOH4 | Silver Uncirculated | 44,752 | 44,752 | |||
| Total | 183,817 | 17,999 | 8,233 | 112,833 | 44,752 | |
| 26,232 | 157,585 | |||||
Figures as of December 2012