| Coins Gold | Coins Silver | Coins Clad | ||||||
|---|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
| ARM1 | Gold Proof | 17,148 | 17,148 | |||||
| ARM2 | Gold Uncirculated | 8,052 | 8,052 | |||||
| ARM3 | Silver Proof | 119,829 | 119,829 | |||||
| ARM4 | Silver Uncirculated | 43,512 | 43,512 | |||||
| ARM5 | Clad Proof | 68,332 | 68,332 | |||||
| ARM6 | Clad Uncirculated | 39,442 | 39,442 | |||||
| Total | 296,315 | 17,148 | 8,052 | 119,829 | 43,512 | 68,332 | 39,442 | |
| 25,200 | 163,341 | 107,774 | ||||||
Figures as of December 2012