- Total Coins: 89,082
- Read about the coin’s design, history, and specifications
| Coins Gold | Coins Silver | Coins Clad | ||||||
|---|---|---|---|---|---|---|---|---|
| Option Code |
Description | Sets | Proof | Uncirculated | Proof | Uncirculated | Proof | Uncirculated |
| 21CA | $5 Gold Proof Coin | 1,474 | 1,474 | |||||
| 21CB | $5 Gold Uncirculated Coin | 1,754 | 1,754 | |||||
| 21CC | $1 Silver Proof Coin | 29,712 | 29,712 | |||||
| 21CD | $1 Silver Uncirculated Coin | 9,426 | 9,426 | |||||
| 21CE | $.50 Clad Proof Coin | 23,308 | 23,308 | |||||
| 21CF | $.50 Clad Uncirculated Coin | 10,217 | 10,217 | |||||
| 21CG | 3-Coin Proof Set | 4,397 | 4,397 | 4,397 | 4,397 | |||
| Total | 80,228 | 5,871 | 1,754 | 34,109 | 9,426 | 27,705 | 10,217 | |
| 7,625 | 43,535 | 37,922 | ||||||
Figures as of December 2021